Size Charts

SIZE GUIDE

European body-size guidance for Fabricos motorcycle, sportswear and martial-arts collections. Unless otherwise stated, all body measurements are shown in centimetres.

01 Measure over a thin base layer
02 Keep the measuring tape level, but never tight
03 If you are between sizes, choose the larger size

Race Leather Suit

CM

Men’s/unisex regular European body sizing. Select primarily by chest, waist and height, and then confirm the hips and limb length.

EU Alpha Chest Waist Hips Arm Inseam Height
44 XS 86–90 74–78 88–92 56–57 77–79 166–169
46 S 90–94 78–82 92–96 57–58 79–80 169–172
48 M 94–98 82–86 96–100 58–59 80–82 172–175
50 M/L 98–102 86–90 100–104 59–60 82–83 175–178
52 L 102–106 90–94 104–108 60–61 83–84 178–181
54 XL 106–110 94–98 108–112 61–62 84–85 181–184
56 2XL 110–114 98–102 112–116 62–63 85–86 184–187
58 3XL 114–118 102–106 116–120 62–63 86–87 187–188
60 4XL 118–122 106–110 120–124 63–64 87–88 188–189
62 5XL 122–126 110–114 124–128 63–64 87–88 189–190
64 6XL 126–130 114–118 128–132 64–65 88–89 190–191

Race Leather Jacket

CM

Men’s/unisex regular European body sizing. Select primarily by chest, waist and height, and then confirm the hips and limb length.

EU Alpha Chest Waist Hips Arm Inseam Height
44 XS 86–90 74–78 88–92 56–57 77–79 166–169
46 S 90–94 78–82 92–96 57–58 79–80 169–172
48 M 94–98 82–86 96–100 58–59 80–82 172–175
50 M/L 98–102 86–90 100–104 59–60 82–83 175–178
52 L 102–106 90–94 104–108 60–61 83–84 178–181
54 XL 106–110 94–98 108–112 61–62 84–85 181–184
56 2XL 110–114 98–102 112–116 62–63 85–86 184–187
58 3XL 114–118 102–106 116–120 62–63 86–87 187–188
60 4XL 118–122 106–110 120–124 63–64 87–88 188–189
62 5XL 122–126 110–114 124–128 63–64 87–88 189–190
64 6XL 126–130 114–118 128–132 64–65 88–89 190–191

Race Leather Pants

CM

Men’s/unisex regular European body sizing. Select primarily by chest, waist and height, and then confirm the hips and limb length.

EU Alpha Chest Waist Hips Arm Inseam Height
44 XS 86–90 74–78 88–92 56–57 77–79 166–169
46 S 90–94 78–82 92–96 57–58 79–80 169–172
48 M 94–98 82–86 96–100 58–59 80–82 172–175
50 M/L 98–102 86–90 100–104 59–60 82–83 175–178
52 L 102–106 90–94 104–108 60–61 83–84 178–181
54 XL 106–110 94–98 108–112 61–62 84–85 181–184
56 2XL 110–114 98–102 112–116 62–63 85–86 184–187
58 3XL 114–118 102–106 116–120 62–63 86–87 187–188
60 4XL 118–122 106–110 120–124 63–64 87–88 188–189
62 5XL 122–126 110–114 124–128 63–64 87–88 189–190
64 6XL 126–130 114–118 128–132 64–65 88–89 190–191

Race Leather Gloves

CM

Measure around the widest part of your dominant hand, excluding your thumb.

Size EU glove Hand circumference
XS 7 17.5–18.5
S 8 18.5–20
M 9 20–21.5
L 10 21.5–23
XL 11 23–24.5
2XL 12 24.5–26
3XL 13 26–27.5

Sportswear

CM

Unisex performance tops and bottoms. Choose the larger size for a more relaxed fit.

Size Chest Waist Hips
XS 83–86 71–74 82–85
S 87–92 75–80 86–91
M 93–100 81–88 92–99
L 101–108 89–96 100–107
XL 109–118 97–106 108–116
2XL 119–130 107–119 117–125
3XL 131–142 120–132 126–135

BJJ Gi

CM

Adult unisex guidance. “L” indicates a longer cut, while “H” indicates a broader or heavier cut.

Size Height Weight (kg)
A0 155–165 50–64
A1 163–173 57–73
A2 170–180 70–86
A2L 180–188 70–86
A2H 168–178 86–100
A3 178–188 82–100
A3L 188–195 82–100
A3H 175–185 100–113
A4 185–193 95–113
A5 190–200 108–127

Karate Gi

CM

Traditional height-based sizing. Expected cotton shrinkage and competition-cut preferences may require a size adjustment.

Size Nominal Gi height Body height
000 110 105–115
00 120 115–125
0 130 125–135
1 140 135–145
2 150 145–155
3 160 155–165
4 170 165–175
5 180 175–185
6 190 185–195
7 200 195–205

Still unsure about your size?

Contact us with your measurements and the product you are considering.

Ask for size advice